Off Grid Solar System(Commercial Use)

////Poly 60cells 250-270W Solar Module

Model DA10KW3-OFF DA20KW3-OFF DA30KW3-OFF
PV Module 280W*33 280W*66 280W*99
Solar Inverter 10KW 20KW 30KW
Battery Capacity 44KWH 88KWH 132KWH
PV Array Area 56.1m2 112.2m2 168.3m2
Power Generation 45KWH/DAY 90KWH/DAY 135KWH/DAY
Model DA40KW3-OFF DA50KW3-OFF DA60KW3-OFF
PV Module 280W*135 280W*180 280W*224
Solar Inverter 40KW 50KW 60KW
Battery Capacity 208.8KWH 278.4KWH 348KWH
PV Array Area 230m2 306m2 380m2
Power Generation 180KWH/DAY 225KWH/DAY 270KWH/DAY